<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Productions</title>
	<atom:link href="http://www.peakboston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peakboston.com</link>
	<description>Video Production: Hard-Won Lessons</description>
	<lastBuildDate>Tue, 16 Aug 2011 18:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New York Yankees &#8211; Avid Customer</title>
		<link>http://www.peakboston.com/blog/new-york-yankees-avid-customer/</link>
		<comments>http://www.peakboston.com/blog/new-york-yankees-avid-customer/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:05:14 +0000</pubDate>
		<dc:creator>Michael Rothenberg</dc:creator>
				<category><![CDATA[Digital Editing]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.peakboston.com/?p=401</guid>
		<description><![CDATA[<div class="post-excerpt clearfix">One star brand meets another, as the New York Yankees video production team explains why they choose Avid Technology products to help make their giant scoreboard come to life.  This video was shot using multiple cameras and different tapeless formats.  There&#8217;s Panasonic P2, Canon 7D DSLR, XDCam from the Yankees, even a smattering of AVCHD.  <a href="http://www.peakboston.com/blog/new-york-yankees-avid-customer/" class="continue"><span>Continue reading<strong> New York Yankees &#8211; Avid Customer</strong></span></a></div>]]></description>
			<content:encoded><![CDATA[<p>One star brand meets another, as the New York Yankees video production team explains why they choose Avid Technology products to help make their giant scoreboard come to life.  This video was shot using multiple cameras and different tapeless formats.  There&#8217;s Panasonic P2, Canon 7D DSLR, XDCam from the Yankees, even a smattering of AVCHD.  And then all those different sources were edited together on Avid Media Composer, of course, in Peak&#8217;s studio.  As Yogi said, when you come to a fork in the road, take it.</p>
<p><a href="http://www.peakboston.com/blog/new-york-yankees-avid-customer/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peakboston.com/blog/new-york-yankees-avid-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixillation Video for Kronos&#8217; Next Generation UI Launch</title>
		<link>http://www.peakboston.com/blog/pixillation-video-for-kronos-next-generation-ui-launch/</link>
		<comments>http://www.peakboston.com/blog/pixillation-video-for-kronos-next-generation-ui-launch/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:33:09 +0000</pubDate>
		<dc:creator>Michael Rothenberg</dc:creator>
				<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Digital Editing]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.peakboston.com/?p=385</guid>
		<description><![CDATA[<div class="post-excerpt clearfix">Here&#8217;s a look at the video we shot last year with a unique look. It combines graphic design &#038; animating a person in stop motion, as well as a section that merges live action with UI screens in a nod to &#8220;Minority Report.&#8221; It was created to give a big splash for Kronos&#8217; launch of <a href="http://www.peakboston.com/blog/pixillation-video-for-kronos-next-generation-ui-launch/" class="continue"><span>Continue reading<strong> Pixillation Video for Kronos&#8217; Next Generation UI Launch</strong></span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a look at the video we shot last year with a unique look.  It combines graphic design &#038; animating a person in stop motion, as well as a section that merges live action with UI screens in a nod to &#8220;Minority Report.&#8221;  It was created to give a big splash for Kronos&#8217; launch of a new user interface that completely changes how a customer uses their workforce management software.</p>
<p>Michael Rothenberg was writer/director; Joel Markus created the motion graphics; and Gabriel Polonsky directed the pixillation section.  This project included a whole separate still shoot just to make the right backgrounds for the &#8220;manager&#8221; to walk through!</p>
<p><a href="http://www.peakboston.com/blog/pixillation-video-for-kronos-next-generation-ui-launch/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peakboston.com/blog/pixillation-video-for-kronos-next-generation-ui-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Theft Videos for McAfee</title>
		<link>http://www.peakboston.com/blog/identity-theft-videos-for-mcafee/</link>
		<comments>http://www.peakboston.com/blog/identity-theft-videos-for-mcafee/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:58:02 +0000</pubDate>
		<dc:creator>Michael Rothenberg</dc:creator>
				<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Digital Editing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.peakboston.com/?p=354</guid>
		<description><![CDATA[<div class="post-excerpt has-thumb clearfix">Peak recently teamed up with writer/executive producer Shane Keats from McAfee to create 3 whimsical videos about identity theft (oh, the horror!). McAfee is rolling out a series of web videos to raise awareness about the issue while maintaining a sense of humor. It&#8217;s a good illustration of using video production the right way: building <a href="http://www.peakboston.com/blog/identity-theft-videos-for-mcafee/" class="continue"><span>Continue reading<strong> Identity Theft Videos for McAfee</strong></span></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_355" class="wp-caption alignright" style="width: 310px"><a href="http://www.peakboston.com/wp-content/uploads/droidpix-554.jpg" rel="shadowbox[sbpost-354];player=img;"><img class="size-medium wp-image-355" title="Mary Fegreus" src="http://www.peakboston.com/wp-content/uploads/droidpix-554-300x224.jpg" alt="Boston corporate video shoot for McAfee" width="300" height="224" /></a><p class="wp-caption-text">Actress Mary Fegreus as Carmen Miranda</p></div>
<p>Peak recently teamed up with writer/executive producer Shane Keats from McAfee to create 3 whimsical videos about identity theft (oh, the horror!).  McAfee is rolling out a series of web videos to raise awareness about the issue while maintaining a sense of humor.  It&#8217;s a good illustration of using video production the right way:  building awareness and a connection to the audience.  The whole series can be viewed on <a href="http://www.youtube.com/user/McAfee4Consumers#grid/user/C4165EC5CCFCBB08">McAfee&#8217;s YouTube consumer channel</a>.  My favorite?  &#8220;Meet the In-Laws.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peakboston.com/blog/identity-theft-videos-for-mcafee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSLR / Green Screen / Animation Shoot</title>
		<link>http://www.peakboston.com/blog/dslr-green-screen-animation-shoot/</link>
		<comments>http://www.peakboston.com/blog/dslr-green-screen-animation-shoot/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:03:49 +0000</pubDate>
		<dc:creator>Michael Rothenberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.peakboston.com/?p=343</guid>
		<description><![CDATA[<div class="post-excerpt has-thumb clearfix">A really fun and unusual shoot for a software product launch. Here animation director Gabriel Polonsky works with actress Joanna Herrington using an animation technique called &#8216;pixillation.&#8217; It&#8217;s a perfect application for shooting with a DSLR (digital SLR camera), in this case Canon&#8217;s 5D Mark II. Using the camera in &#8220;still&#8221; mode, DP Mark Wuerthner <a href="http://www.peakboston.com/blog/dslr-green-screen-animation-shoot/" class="continue"><span>Continue reading<strong> DSLR / Green Screen / Animation Shoot</strong></span></a></div>]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.peakboston.com/wp-content/uploads/wpid-2010-04-23-16.52.35.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.peakboston.com/wp-content/uploads/wpid-2010-04-23-16.51.19.jpg" /></p>
<p>A really fun and unusual shoot for a software product launch.  Here animation director Gabriel Polonsky works with actress Joanna Herrington using an animation technique called &#8216;pixillation.&#8217;  It&#8217;s a perfect application for shooting with a DSLR (digital SLR camera), in this case Canon&#8217;s 5D Mark II.  Using the camera in &#8220;still&#8221; mode, DP Mark Wuerthner shot hundreds of images as Joanna patiently posed for each one.</p>
<p>The idea of this corporate marketing video is that the actress will walk through several changing work environments &#8211; hence the green screen.  We&#8217;ll composite her into those background environments later.  Adding some visual &#8220;spice&#8221; is the pixillation, a technique that takes stop-motion animation and applies it to human beings.  We&#8217;ll the post the video when it&#8217;s finished so you can see what that means.  All I can say is that Joanna did an amazing job in her role as puppet!</p>
<p>In much of the finished video, the actress &#8211; moving in normal motion &#8211; will operate the software in a futuristic environment.  For those sections, we switched modes on the Canon to shoot 1080P video.  To check our work on the set, I downloaded video and stills from the card into a laptop with After Effects.  This allowed us to check how well the actress would &#8220;key&#8221; out of the background, as well as how our animation was progressing.</p>
<p>All in all a great day &#8211; making good use of technology in the service of a really cool idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peakboston.com/blog/dslr-green-screen-animation-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid a Dense, Unwatchable Video:  Content vs. Impact</title>
		<link>http://www.peakboston.com/blog/how-to-avoid-a-dense-unwatchable-video-content-vs-impact/</link>
		<comments>http://www.peakboston.com/blog/how-to-avoid-a-dense-unwatchable-video-content-vs-impact/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:58:22 +0000</pubDate>
		<dc:creator>Michael Rothenberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Peak Productions]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.peakboston.com/?p=313</guid>
		<description><![CDATA[<div class="post-excerpt clearfix">Video is an impact medium. In other words, viewers won&#8217;t remember specifics, but if your piece is done well, they will &#8220;get it.&#8221; So loading up a corporate video with a lot of information &#8211; ticking down all the checkboxes that have been mentioned by internal stakeholders &#8211; will weigh it down. Check out this <a href="http://www.peakboston.com/blog/how-to-avoid-a-dense-unwatchable-video-content-vs-impact/" class="continue"><span>Continue reading<strong> How to Avoid a Dense, Unwatchable Video:  Content vs. Impact</strong></span></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peakboston.com/wp-content/uploads/stop_sign_2.jpg" rel="shadowbox[sbpost-313];player=img;"><img src="http://www.peakboston.com/wp-content/uploads/stop_sign_2-233x300.jpg" alt="Stop Boring Content" title="stop_sign_2" width="233" height="300" class="alignright size-medium wp-image-316" /></a>Video is an impact medium.  In other words, viewers won&#8217;t remember specifics, but if your piece is done well, they will &#8220;get it.&#8221;  So loading up a corporate video with a lot of information &#8211; ticking down all the checkboxes that have been mentioned by internal stakeholders &#8211; will weigh it down.</p>
<p><a href="http://usedwigs.com/video-stop-sign-designed-by-committee/">Check out this classic, hilarious example.</a></p>
<p>Instead, look to open up your video by cutting away the deadweight that people won&#8217;t remember anyway.  Find the essential message and say it powerfully; then reinforce it.  You might use drama, humor, or the sincerity of an honest testimonial.  Look for a script that makes the communication memorable and moving &#8211; not one that is an easy sell at a meeting.</p>
<p>Motivating, inspiring, challenging:  that&#8217;s what this medium does best.  Give your video production wings by letting go of anything that doesn&#8217;t move it forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peakboston.com/blog/how-to-avoid-a-dense-unwatchable-video-content-vs-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avid Media Composer: A brand-renewal project to remember</title>
		<link>http://www.peakboston.com/blog/still-my-favorite-project/</link>
		<comments>http://www.peakboston.com/blog/still-my-favorite-project/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:46:53 +0000</pubDate>
		<dc:creator>Michael Rothenberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Editing]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[nonlinear]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.peakboston.com/?p=99</guid>
		<description><![CDATA[<div class="post-excerpt has-thumb clearfix">Working on this web site, I’ve been going back through past work.  One corporate video production stands out.  It was a customer video for Avid Technology, a software/hardware provider of professional video editing and audio products.  In particular, they wanted to reinvigorate their flagship product, Media Composer, the one that basically created the modern digital <a href="http://www.peakboston.com/blog/still-my-favorite-project/" class="continue"><span>Continue reading<strong> Avid Media Composer: A brand-renewal project to remember</strong></span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Working on this web site, I’ve been going back through past work.  One corporate video production stands out.  It was a customer video for Avid Technology, a software/hardware provider of professional video editing and audio products.  In particular, they wanted to reinvigorate their flagship product, Media Composer, the one that basically created the modern digital nonlinear editing field.  (Don’t come after me, all you Ediflex/EditDroid/EMC2/CMX6000/EPIX/Montage historians.)</p>
<p>The assignment was to find out what made the best editors tick… what drove them and why they did it.  The rub was that we had to do it in roughly five minutes.</p>
<p>Well, you can decide whether the video itself did the process and the product justice.  But going around the country and talking to great editors was an inspirational experience, and to this day I draw on their humanity and their passion.  The first cut of this piece was twenty-five minutes long, and I absolutely loved it… it was filled with stories like the one Robert Rodriguez told, learning to edit his movies as a teen in Mexico by hitting the “pause” button simultaneously on two VHS VCRs.  If he waited too long to fast forward or rewind to the next shot, the record VCR would come out of pause and he’d have to start again from the beginning to avoid a glitch.  Now that’s commitment.</p>
<p>Or to talk to a famous Hollywood editor about the giddy feeling he got when he had to come in to work over the weekend.  He didn’t want to hurt his family by telling them how much he loved his job.  The project reminded me how lucky I am to be doing this kind of work and how many ways there are to do it well.</p>
<p>Later, as I sliced it up, trying different combinations of ideas and images, I was honoring the craft these editors lived to do.  And what material I had to work with – no phony endorsements, just genuine love for what the product enabled them to do.  It remains, for me, an example of how art, commerce, and fun can come together, and as a whole, the experience remains my favorite.</p>
<p><a href="http://www.peakboston.com/blog/still-my-favorite-project/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peakboston.com/blog/still-my-favorite-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

